Hunting Guides
2023-2024 State Hunting Seasons, Licensing and Regulations
With a couple exceptions, hunting laws and regulations are determined by each individual state. Very few federal laws dictate nationwide hunting policy. Our 2023 state-by-state hunting guides cover the important regulations, licensing requirements and hunting seasons you'll want to know as you begin to prepare for your next hunt.
Each state hunting guide covers the following topics.
- What to Hunt
- Where to Hunt
- Licensing Fees
- Hunter Education
- Youth Hunting
- Trapping
- Hunting Seasons
Select a state below to review state hunting laws, regulations and seasons.
Alabama Hunting
Hunter Education Required | Yes |
Popular Game Species | White-tailed deer, Wild Turkey, Quail, Dove |
General License Resident Cost | $28.20 |
General License Nonresident Cost | $142.00 - $325.90 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 15 - Feb 10 |
Cumulative Turkey Season | Mar 10 - May 2; Nov 20 - Jan 1 |
Visit the Alabama Hunting guide. |
Alaska Hunting
Hunter Education Required | Yes |
Popular Game Species | Bear, Caribou, Moose |
General License Resident Cost | $45.00 |
General License Resident Cost | $160.00 |
Right to Hunt | Yes |
Cumulative Deer Season | No Closed Season |
Cumulative Turkey Season | No Closed Season |
Visit the Alaska Hunting guide. |
Arizona Hunting
Hunter Education Required | Yes |
Popular Game Species | Pronghorn, Deer, Dove, Turkey, Elk |
General License Resident Cost | $37.00 |
General License Resident Cost | $160.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 23 - Dec 31 |
Cumulative Turkey Season | Oct 2 - Oct 8 |
Visit the Arizona Hunting guide. |
Arkansas Hunting
Hunter Education Required | Yes |
Popular Game Species | Dove, Waterfowl, Deer |
General License Resident Cost | $25.00 |
General License Nonresident Cost | $55.00 - $180.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 26 - Feb 28 |
Cumulative Turkey Season | Apr 19 - May 9 |
Visit the Arkansas Hunting guide. |
California Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Pronghorn, Waterfowl |
General License Resident Cost | $51.02 |
General License Nonresident Cost | $178.20 |
Right to Hunt | No |
Cumulative Deer Season | July 11 - Nov 29 |
Cumulative Turkey Season | Mar 27 - May 2 |
Visit the California Hunting guide. |
Colorado Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Pronghorn, Bear, Turkeye |
General License Resident Cost | Variable Based on Species |
General License Nonresident Cost | Variable Based on Species |
Right to Hunt | No |
Cumulative Deer Season | Sep 2 - Nov 22 |
Cumulative Turkey Season | Apr 11 - May 31; Sep 1 - Oct 23 |
Visit the Colorado Hunting guide. |
Connecticut Hunting
Hunter Education Required | Yes |
Popular Game Species | Waterfowl, Turkey, Pheasant |
General License Resident Cost | $19.00 |
General License Nonresident Cost | $91.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 15 - Jan 31 |
Cumulative Turkey Season | Apr 29 - May 20; Sep 15 - Dec 31 |
Visit the Connecticut Hunting guide. |
Delaware
Hunter Education Required | Yes |
Popular Game Species | Deer, Migratory Bird |
General License Resident Cost | $39.50 |
General License Nonresident Cost | $199.50 |
Right to Hunt | No |
Cumulative Deer Season | Sep 1 - Jan 31 |
Cumulative Turkey Season | Apr 10 - May 8 |
Visit the Delaware Hunting guide. |
Florida Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Hog |
General License Resident Cost | $17.00 |
General License Nonresident Cost | $151.50 |
Right to Hunt | Yes |
Cumulative Deer Season | Aug 1 - Feb 28 |
Cumulative Turkey Season | Aug 1 - Jan 31; Mar 6 - Apr 25 |
Visit the Florida Hunting guide. |
Georgia Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Waterfowl, Turkey |
General License Resident Cost | $15.00 |
General License Resident Cost | $100.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 12 - Jan 31 |
Cumulative Turkey Season | Mar 20 - May 15 |
Visit the Georgia Hunting guide. |
Hawaii Hunting
Hunter Education Required | Yes |
Popular Game Species | Wild Pig, Deer, Wild Goat |
General License Resident Cost | $20.00 |
General License Nonresident Cost | $105.00 |
Right to Hunt | No |
Cumulative Deer Season | N/A |
Cumulative Turkey Season | First Saturday in November - Last Sunday in January |
Visit the Hawaii Hunting guide. |
Idaho Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Migratory Birds, Turkey |
General License Resident Cost | $15.75 |
General License Nonresident Cost | $154.75 |
Right to Hunt | Yes |
Cumulative Deer Season | Aug 30 - Dec 1 |
Cumulative Turkey Season | Aug 30 - Jan 31; Apr 8 - May 25 |
Visit the Idaho Hunting guide. |
Illinois Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Waterfowl |
General License Resident Cost | $12.50 |
General License Nonresident Cost | $57.75 |
Right to Hunt | No |
Cumulative Deer Season | Oct 1 - Jan 17 |
Cumulative Turkey Season | Oct 24 - Jan 17; Apr 5 - May 13 |
Visit the Illinois Hunting guide. |
Indiana Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Migratory Bird |
General License Resident Cost | $17.00 |
General License Nonresident Cost | $80.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 15 - Jan 3 |
Cumulative Turkey Season | Oct 1 - Nov 21; Apr 21 - May 9 |
Visit the Indiana Hunting guide. |
Iowa Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Wild Turkey, Migratory Birds |
General License Resident Cost | $17 |
General License Nonresident Cost | $80 |
Right to Hunt | No |
Cumulative Deer Season | Sep 19 - Jan 10 |
Cumulative Turkey Season | Oct 1 - Jan 10; Apr 13 - May 17 |
Visit the Iowa Hunting guide. |
Kansas Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Waterfowl, Turkey, Quail |
General License Resident Cost | $27.50 |
General License Resident Cost | $97.50 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 14 - Jan 24 |
Cumulative Turkey Season | Apr 15 - May 31; Oct 1 - Nov 10 |
Visit the Kansas Hunting guide. |
Kentucky Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, turkey, waterfowl |
General License Resident Cost | $27.00 |
General License Nonresident Cost | $150.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 17 - Jan 18 |
Cumulative Turkey Season | Apr 18 - May 10; Sep 5 - Dec 31 |
Visit the Kentucky Hunting guide. |
Louisiana Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, turkey, waterfowl |
General License Resident Cost | $27.00 |
General License Resident Cost | $150.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 2 - Feb 15 |
Cumulative Turkey Season | Apr 2 - May 2 |
Visit the Louisiana Hunting guide. |
Maine Hunting
Hunter Education Required | Yes |
Waterfowl, deer | White-tailed deer, Wild Turkey, Quail, Dove |
General License Resident Cost | $26.00 |
General License Nonresident Cost | $115.00 |
Right to Hunt | No |
Cumulative Deer Season | Nov 2 - Dec 12 |
Cumulative Turkey Season | May 3 - Jun 5; Sep 12 - Nov 7 |
Visit the Maine Hunting guide. |
Maryland Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Waterfowl |
General License Resident Cost | $10.00 |
General License Nonresident Cost | $130.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 11 - Jan 30 |
Cumulative Turkey Season | Oct 31 - Jan 23; Apr 17 - May 24 |
Visit the Maryland Hunting guide. |
Massachusetts Hunting
Hunter Education Required | Yes |
Popular Game Species | Migratory Birds, Waterfowl, Deer |
General License Resident Cost | $27.50 |
General License Resident Cost | $99.50 |
Right to Hunt | No |
Cumulative Deer Season | Oct 5 - Dec 31 |
Cumulative Turkey Season | Apr 25 - May 23; Oct 5 - Nov 28 |
Visit the Massachusetts Hunting guide. |
Michigan Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Waterfowl |
General License Resident Cost | $11.00 |
General License Nonresident Cost | $151.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 12 - Jan 1 |
Cumulative Turkey Season | Sep 15 - Nov 14; Apr 18 - May 31 |
Visit the Michigan Hunting guide. |
Minnesota Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Waterfowl, Turkey |
General License Resident Cost | No General License Offered |
General License Nonresident Cost | No General License Offered |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 9 - Jan 3 |
Cumulative Turkey Season | Oct 3 - Nov 1 |
Visit the Minnesota Hunting guide. |
Mississippi Hunting
Hunter Education Required | Yes |
Popular Game Species | Turkey, Duck, Deer |
General License Resident Cost | $25.00 |
General License Nonresident Cost | $300.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 1 - Feb 15 |
Cumulative Turkey Season | Mar 8 - May 1; Oct 15 - Nov 15 |
Visit the Mississippi Hunting guide. |
Missouri Hunting
Hunter Education Required | Yes |
Popular Game Species | Elk, Bear, Antelope, Deer, Turkey |
General License Resident Cost | $10.00 |
General License Nonresident Cost | $15.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 5 - Nov 29 |
Cumulative Turkey Season | Apr 11 - May 17; Sep 1 - Jan 1 |
Visit the Missouri Hunting guide. |
Montana Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Pheasant, Waterfowl |
General License Resident Cost | $18.00 |
General License Nonresident Cost | $97.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 1 - Jan 15 |
Cumulative Turkey Season | Mar 25 - May 31; Sep 15 - Jan 31 |
Visit the Montana Hunting guide. |
Nebraska Hunting
Hunter Education Required | Yes (ages 12-29) |
Popular Game Species | Deer, Turkey, Pheasant, Waterfowl |
General License Resident Cost | $18.00 |
General License Nonresident Cost | $97.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 1 - Jan 15 |
Cumulative Turkey Season | Mar 25 - May 31; Sep 15 - Jan 31 |
Visit the Nebraska Hunting guide. |
Nevada Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Duck, Pronghorn |
General License Resident Cost | $38.00 |
General License Nonresident Cost | No General Nonresident License Offered |
Right to Hunt | No |
Cumulative Deer Season | Aug 10 - Jan 1 |
Cumulative Turkey Season | Oct 3 - Oct 25; Mar 27 - May 2 |
Visit the Nevada Hunting guide. |
New Hampshire Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Duck, Bear |
General License Resident Cost | $32.00 |
General License Resident Cost | $113.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 15 - Dec 15 |
Cumulative Turkey Season | May 1 - May 31; Sep 15 - Dec 15 |
Visit the New Hampshire Hunting guide. |
New Jersey Hunting
Hunter Education Required | Yes |
Popular Game Species | Turkey, Waterfowl, Deer, Pheasant |
General License Resident Cost | $27.50 |
General License Resident Cost | $135.50 |
Right to Hunt | No |
Cumulative Deer Season | Sep 12 - Jan 1 |
Cumulative Turkey Season | Oct 24 - Oct 31; Apr 24 - May 28 |
Visit the New Jersey Hunting guide. |
New Mexico Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Ibex, Pronghorn, Elk, Turkey |
General License Resident Cost | $15.00 |
General License Nonresident Cost | $65.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 1 - Jan 15 |
Cumulative Turkey Season | Sep 1 - Nov 30; Apr 15 - May 10 |
Visit the New Mexico Hunting guide. |
New York Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Duck, Bear |
General License Resident Cost | $22.00 |
General License Nonresident Cost | $100.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 27 - Jan 31 |
Cumulative Turkey Season | Oct 1 - Dec 4; Apr 24 - May 31 |
Visit the New York Hunting guide. |
North Carolina Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Swine, Waterfowl |
General License Resident Cost | $25.00 |
General License Nonresident Cost | $100.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 12 - Feb 14 |
Cumulative Turkey Season | Apr 11 - May 9; Apr 10 - May 8 |
Apr 10 - May 8 | |
Visit the North Carolina Hunting guide. |
North Dakota Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Game Bird |
General License Resident Cost | $20.00 |
General License Resident Cost | $20.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 15 - Feb 10 |
Cumulative Turkey Season | Oct 10 - Jan 3; Apr 11 - May 17 |
Visit the North Dakota Hunting guide. |
Oklahoma Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Waterfowl |
General License Resident Cost | $25.00 |
General License Nonresident Cost | $142.00 |
Right to Hunt | No |
Cumulative Deer Season | Oct 1 - Jan 15 |
Cumulative Turkey Season | Oct 1 - May 6 |
Visit the Oklahoma Hunting guide. |
Oregon Hunting
Hunter Education Required | Yes |
Popular Game Species | Elk, Deer, Pronghorn |
General License Resident Cost | $34.50 |
General License Nonresident Cost | $172.00 |
Right to Hunt | No |
Cumulative Deer Season | Oct 3 - Nov 6 |
Cumulative Turkey Season | Oct 10 - Jan 31; Apr 15 - May 31 |
Visit the Oregon Hunting guide. |
Pennsylvania Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Bear |
General License Resident Cost | $20.90 |
General License Nonresident Cost | $101.90 |
Right to Hunt | No |
Cumulative Deer Season | Sep 12 - Feb 26 |
Cumulative Turkey Season | Oct 31 - Nov 27 |
Visit the Pennsylvania Hunting guide. |
Rhode Island Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Waterfowl |
General License Resident Cost | $18.00 |
General License Nonresident Cost | $45.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 12 - Feb 26 |
Cumulative Turkey Season | Oct 1 - Oct 31; Apr 29 - May 23 |
Visit the Rhode Island Hunting guide. |
South Carolina Hunting
At a glance... | |
---|---|
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Waterfowl, Alligator |
General License Resident Cost | $36.00 (3-Year) |
$12.00 (Annual) | |
General License Resident Cost | $125.00 (Annual) |
$75.00 (10-Day) | |
$40.00 (3-Day) | |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 1 - Jan 1; Apr 1 - May 10 |
Visit the South Carolina Hunting guide. |
South Dakota Hunting
Hunter Education Required | Yes |
Popular Game Species | Pheasant, Turkey, Deer, Elk |
General License Resident Cost | No General License Offered |
General License Nonresident Cost | No General License Offered |
Right to Hunt | No |
Cumulative Deer Season | Sep 1 - Jan 1 |
Cumulative Turkey Season | Apr 4 - May 31; Nov 1 - Jan 31 |
Visit the South Dakota Hunting guide. |
Tennessee Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Waterfowl |
General License Resident Cost | $34.00 |
General License Nonresident Cost | $305.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Aug 28 - Jan 8 |
Cumulative Turkey Season | Sep 26 - Oct 30; Mar 27 - May 16 |
Visit the Tennessee Hunting guide. |
Texas Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Turkey, Hog, Waterfowl |
General License Resident Cost | $25.00 |
General License Nonresident Cost | $315.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 3 - Jan 31 |
Cumulative Turkey Season | Oct 3 - Feb 28; March 20 - May 23 |
Visit the Texas Hunting guide. |
Utah Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Moose, Turkey, Waterfowl, Pheasant |
General License Resident Cost | $34.00 |
General License Nonresident Cost | $72.00 |
Right to Hunt | No |
Cumulative Deer Season | Aug 15 - Nov 5 |
Cumulative Turkey Season | Apr 10 - May 31; Oct 1 - Feb 28 |
Visit the Utah Hunting guide. |
Vermont Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Bear, Turkey, Waterfowl |
General License Resident Cost | $28.00 (1-Year) |
General License Resident Cost | $134.00 (5-Year) |
General License Nonresident Cost | $102.00 (1-Year) |
$504.00 (5-Year)/td> | |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 15 - Feb 10 |
Cumulative Turkey Season | Apr 25 - May 31; Oct 1 - Dec 15 |
Visit the Vermont Hunting guide. |
Virgina Hunting
Hunter Education Required | Yes (Ages 12 - 15) |
Popular Game Species | Deer, Turkey, Waterfowl |
General License Resident Cost | $23.00 (1-Year) |
General License Nonresident Cost | $111.00 |
Right to Hunt | Yes |
Cumulative Deer Season | Oct 3 - Jan 2; Oct 17 - Jan 23 |
Visit the Virginia Hunting guide. |
Washington Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Waterfowl, Turkey |
General License Resident Cost | No General License Offered |
General License Nonresident Cost | No General License Offered |
Right to Hunt | No |
Cumulative Deer Season | Sep 1 - Dec 31 |
Cumulative Turkey Season | May 5 - May 31; Sep 1 - Dec 31 |
Visit the Washington Hunting guide. |
West Virgina Hunting
Hunter Education Required | Yes |
Popular Game Species | Turkey, Deer, Boar |
General License Resident Cost | $35.00 |
General License Nonresident Cost | $119.00 |
Right to Hunt | No |
Cumulative Deer Season | Sep 26 - Jan 17 |
Cumulative Turkey Season | Apr 17 - May 23; Oct 10 - Nov 15 |
Visit the West Virgina Hunting guide. |
Wisconsin Hunting
Hunter Education Required | Yes |
Popular Game Species | Duck, Deer, Turkey, Pheasant |
General License Resident Cost | No General License Offered |
General License Nonresident Cost | No General License Offered |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 12 - Jan 31 |
Cumulative Turkey Season | Sep 12 - Jan 3; Apr 11 - May 26 |
Visit the Wisconsin Hunting guide. |
Wyoming Hunting
Hunter Education Required | Yes |
Popular Game Species | Deer, Elk, Pronghorn, Turkey |
General License Resident Cost | No General License Offered |
General License Nonresident Cost | No General License Offered |
Right to Hunt | Yes |
Cumulative Deer Season | Sep 1 - Dec 31 |
Cumulative Turkey Season | Sep 1 - Dec 31; Apr 1 - May 31 |
Visit the Wyoming Hunting guide. |
Disclaimer: The information provided here is not to be construed as legal advice or acted upon as if it is legal advice: it is provided for informational purposes only. While we strive to provide accurate, up-to-date content, we cannot guarantee the accuracy, completeness, or currency of the information.
Last updates: 8/18/2021