Rapala Original Floater Hard Jerkbait






















|
by Rapala
ID p6814
$9.29
Rapala Original Floater Hard Jerkbait -The Rapala Original Floater Rip Bait is still the number one "go-to" lure. Whether twitched on top as a surface bait, retrieved as a shallow runner, weighted with a split shot for medium depth or bottom walked off a three-way swivel or bottom bouncer, the wounded minnow action continues to be irresistible to gamefish on every continent around the world.
Advertised prices may display a strikethrough or regular price. The strikethrough or regular price represents either 1) the manufacturer’s Minimum Advertised Price (MAP) OR the Manufacturer’s Suggested Retail Price (MSRP) or 2) a price at which the product was offered within the last 90 days.
p6814
1 of 89
Price |
$11.79
|
---|---|
Item# |
403451
MPN: F11-P
|
Model | F11-P |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Perch |
Length | 4-3/8in |
Rate Of Fall | Floating |
2 of 89
Price |
$14.99
|
---|---|
Item# |
1121129
MPN: F18-PK
|
Model | F18-PK |
Depth | 5-10ft |
Pack Quantity | 1 |
Lure Weight | 11/16oz |
Color | Pike |
Length | 7in |
Rate Of Fall | Floating |
3 of 89
Price |
$11.79
|
---|---|
Item# |
403453
MPN: F11-S
|
Model | F11-S |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Silver |
Length | 4-3/8in |
Rate Of Fall | Floating |
4 of 89
Price |
$11.79
|
---|---|
Item# |
403449
MPN: F11-G
|
Model | F11-G |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Gold |
Length | 4-3/8in |
Rate Of Fall | Floating |
5 of 89
Price |
$10.79
|
---|---|
Item# |
1024562
MPN: F09-PD
|
Model | F09-PD |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Purpledescent |
Length | 3-1/2in |
Rate Of Fall | Floating |
6 of 89
Price |
$9.29
|
---|---|
Item# |
1121124
MPN: F03-BTR
|
Model | F03-BTR |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Brook Trout |
Length | 1-1/2in |
Rate Of Fall | Floating |
7 of 89
Price |
$9.29
|
---|---|
Item# |
418471
MPN: F05-TR
|
Model | F05-TR |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Brown Trout |
Length | 2in |
Rate Of Fall | Floating |
8 of 89
Price |
$9.29
|
---|---|
Item# |
403426
MPN: F05-G
|
Model | F05-G |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Gold |
Length | 2in |
Rate Of Fall | Floating |
9 of 89
Price |
$11.99
|
---|---|
Item# |
1121128
MPN: F13-PK
|
Model | F13-PK |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Pike |
Length | 5-1/4in |
Rate Of Fall | Floating |
10 of 89
Price |
$11.79
|
---|---|
Item# |
1427094
MPN: F11WAL
|
Model | F11WAL |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | HD Live Walleye |
Length | 4-3/8in |
Rate Of Fall | Floating |
11 of 89
Price |
$11.99
|
---|---|
Item# |
403460
MPN: F13-P
|
Model | F13-P |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Perch |
Length | 5-1/4in |
Rate Of Fall | Floating |
12 of 89
Price |
$9.29
|
---|---|
Item# |
403425
MPN: F05-FT
|
Model | F05-FT |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Firetiger |
Length | 2in |
Rate Of Fall | Floating |
13 of 89
Price |
$11.99
|
---|---|
Item# |
417645
MPN: F13-V
|
Model | F13-V |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Vampire |
Length | 5-1/4in |
Rate Of Fall | Floating |
14 of 89
Price |
$10.79
|
---|---|
Item# |
400892
MPN: F09-G
|
Model | F09-G |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Gold |
Length | 3-1/2in |
Rate Of Fall | Floating |
15 of 89
Price |
$9.29
|
---|---|
Item# |
417639
MPN: F05-V
|
Model | F05-V |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Vampire |
Length | 2in |
Rate Of Fall | Floating |
16 of 89
Price |
$10.79
|
---|---|
Item# |
400891
MPN: F09-RT
|
Model | F09-RT |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Rainbow Trout |
Length | 3-1/2in |
Rate Of Fall | Floating |
17 of 89
Price |
$11.99
|
---|---|
Item# |
403459
MPN: F13-GFR
|
Model | F13-GFR |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Gold / Fluorescent Red |
Length | 5-1/4in |
Rate Of Fall | Floating |
18 of 89
Price |
$11.79
|
---|---|
Item# |
417650
MPN: F11-SH
|
Model | F11-SH |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | Shiner |
Length | 4-3/8in |
Rate Of Fall | Floating |
19 of 89
Price |
$9.29
|
---|---|
Item# |
418929
MPN: F03-B
|
Model | F03-B |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Blue |
Length | 1-1/2in |
Rate Of Fall | Floating |
20 of 89
Price |
$9.29
|
---|---|
Item# |
418921
MPN: F03-S
|
Model | F03-S |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Silver |
Length | 1-1/2in |
Rate Of Fall | Floating |
21 of 89
Price |
$9.29
|
---|---|
Item# |
403423
MPN: F05-B
|
Model | F05-B |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Blue |
Length | 2in |
Rate Of Fall | Floating |
22 of 89
Price |
$11.99
|
---|---|
Item# |
403462
MPN: F13-S
|
Model | F13-S |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Silver |
Length | 5-1/4in |
Rate Of Fall | Floating |
23 of 89
Price |
$11.99
|
---|---|
Item# |
403457
MPN: F13-FT
|
Model | F13-FT |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/4oz |
Color | Firetiger |
Length | 5-1/4in |
Rate Of Fall | Floating |
24 of 89
Price |
$9.79
|
---|---|
Item# |
1142588
MPN: F07-BHO
|
Model | F07-BHO |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/8oz |
Color | Bleeding Hot Olive |
Length | 2-3/4in |
Rate Of Fall | Floating |
25 of 89
Price |
$9.29
|
---|---|
Item# |
1024556
MPN: F03-PD
|
Model | F03-PD |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Purpledescent |
Length | 1-1/2in |
Rate Of Fall | Floating |
26 of 89
Price |
$9.29
|
---|---|
Item# |
1199807
MPN: F05BHO
|
Model | F05BHO |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Bleeding Hot Olive |
Length | 2in |
Rate Of Fall | Floating |
27 of 89
Price |
$9.29
|
---|---|
Item# |
403428
MPN: F05-P
|
Model | F05-P |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Perch |
Length | 2in |
Rate Of Fall | Floating |
28 of 89
Price |
$9.29
|
---|---|
Item# |
403429
MPN: F05-S
|
Model | F05-S |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/16oz |
Color | Silver |
Length | 2in |
Rate Of Fall | Floating |
29 of 89
Price |
$9.79
|
---|---|
Item# |
403436
MPN: F07-P
|
Model | F07-P |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 1/8oz |
Color | Perch |
Length | 2-3/4in |
Rate Of Fall | Floating |
30 of 89
Price |
$11.79
|
---|---|
Item# |
1427093
MPN: F11 SML
|
Model | F11SML |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | HD Live Smelt |
Length | 4-3/8in |
Rate Of Fall | Floating |
31 of 89
Price |
$10.79
|
---|---|
Item# |
1427088
MPN: F09RTL
|
Model | F09RTL |
Depth | 0-5ft |
Pack Quantity | 1 |
Lure Weight | 3/16oz |
Color | HD Live Rainbow Trout |
Length | 3-1/2in |
Rate Of Fall | Floating |
CUSTOMER GALLERY