Strike King Tour Grade Willow/Willow Blade Spinnerbait - Morning Dawn, 3/8oz

|
ID 1675339
|
MPN TGSB38WW-197
$8.49
The Strike King Tour Grade Spinnerbait features a weight forward head design which allows the bait to come through heavy cover with ease. These spinnerbaits have a light wire frame that help produce maximum vibration and are paired with a pro designed, hand tied skirt.
Advertised prices may display a strikethrough or regular price. The strikethrough or regular price represents either 1) the manufacturer’s Minimum Advertised Price (MAP) OR the Manufacturer’s Suggested Retail Price (MSRP) or 2) a price at which the product was offered within the last 90 days.
1675339
1 of 35
Price |
$8.49
|
---|---|
Item# |
1675341
MPN: TGSB12WW-590
|
Model | TGSB12WW-590 |
Color | Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
2 of 35
Price |
$8.49
|
---|---|
Item# |
1675346
MPN: TGSB12WW-291
|
Model | TGSB12WW-291 |
Color | Spot Remover |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
3 of 35
Price |
$8.29
|
---|---|
Item# |
1257911
MPN: TGSB12WW-590P
|
Model | TGSB12WW-590P |
Color | Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
4 of 35
Price |
$8.49
|
---|---|
Item# |
1675329
MPN: TGSB38WW-569
|
Model | TGSB38WW-569 |
Color | Green Tomato |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
5 of 35
Price |
$8.29
|
---|---|
Item# |
1257914
MPN: TGSB38CW-562P
|
Model | TGSB38CW-562P |
Color | Chartreuse Belly Craw |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
6 of 35
Price |
$8.49
|
---|---|
Item# |
1675350
MPN: TGSB12WW-215
|
Model | TGSB12WW-215 |
Color | Gold Shiner |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
7 of 35
Price |
$8.49
|
---|---|
Item# |
1675338
MPN: TGSB38WW-203
|
Model | TGSB38WW-203 |
Color | Chartreuse/White |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
8 of 35
Price |
$8.49
|
---|---|
Item# |
1675348
MPN: TGSB12WW-220
|
Model | TGSB12WW-220 |
Color | Cole Slaw |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
9 of 35
Price |
$8.29
|
---|---|
Item# |
1257908
MPN: TGSB12WW-538P
|
Model | TGSB12WW-538P |
Color | Chartreuse Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
10 of 35
Price |
$8.49
|
---|---|
Item# |
1675339
MPN: TGSB38WW-197
|
Model | TGSB38WW-197 |
Color | Morning Dawn |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
11 of 35
Price |
$8.49
|
---|---|
Item# |
1675344
MPN: TGSB12WW-45
|
Model | TGSB12WW-45 |
Color | Blue Glimmer |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
12 of 35
Price |
$8.49
|
---|---|
Item# |
1675337
MPN: TGSB38WW-215
|
Model | TGSB38WW-215 |
Color | Gold Shiner |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
13 of 35
Price |
$8.29
|
---|---|
Item# |
1257913
MPN: TGSB38CW-538P
|
Model | TGSB38CW-538P |
Color | Chartreuse Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
14 of 35
Price |
$8.29
|
---|---|
Item# |
1257915
MPN: TGSB38CW-586P
|
Model | TGSB38CW-586P |
Color | Sexy Blue/Back Herring |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
15 of 35
Price |
$8.49
|
---|---|
Item# |
1675342
MPN: TGSB12WW-569
|
Model | TGSB12WW-569 |
Color | Green Tomato |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
16 of 35
Price |
$8.49
|
---|---|
Item# |
1675327
MPN: TGSB38WW-731
|
Model | TGSB38WW-731 |
Color | Green Glimmer |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
17 of 35
Price |
$8.49
|
---|---|
Item# |
1675345
MPN: TGSB12WW-292
|
Model | TGSB12WW-292 |
Color | White/Silver |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
18 of 35
Price |
$8.49
|
---|---|
Item# |
1675352
MPN: TGSB12WW-197
|
Model | TGSB12WW-197 |
Color | Morning Dawn |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
19 of 35
Price |
$8.49
|
---|---|
Item# |
1675336
MPN: TGSB38WW-217
|
Model | TGSB38WW-217 |
Color | Sun Perch |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
20 of 35
Price |
$8.49
|
---|---|
Item# |
1675333
MPN: TGSB38WW-291
|
Model | TGSB38WW-291 |
Color | Spot Remover |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
21 of 35
Price |
$8.29
|
---|---|
Item# |
1257912
MPN: TGSB38CW-514P
|
Model | TGSB38CW-514P |
Color | Chrome Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
22 of 35
Price |
$8.49
|
---|---|
Item# |
1675343
MPN: TGSB12WW-453
|
Model | TGSB12WW-453 |
Color | Olive Shad |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
23 of 35
Price |
$8.49
|
---|---|
Item# |
1675347
MPN: TGSB12WW-288
|
Model | TGSB12WW-288 |
Color | Mouse |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
24 of 35
Price |
$8.49
|
---|---|
Item# |
1675340
MPN: TGSB12WW-731
|
Model | TGSB12WW-731 |
Color | Green Glimmer |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
25 of 35
Price |
$8.49
|
---|---|
Item# |
1675334
MPN: TGSB38WW-288
|
Model | TGSB38WW-288 |
Color | Mouse |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
26 of 35
Price |
$8.29
|
---|---|
Item# |
1257910
MPN: TGSB12WW-586P
|
Model | TGSB12WW-586P |
Color | Sexy Blue/Back herring |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
27 of 35
Price |
$8.49
|
---|---|
Item# |
1675331
MPN: TGSB38WW-45
|
Model | TGSB38WW-45 |
Color | Blue Glimmer |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
28 of 35
Price |
$8.49
|
---|---|
Item# |
1675332
MPN: TGSB38WW-292
|
Model | TGSB38WW-292 |
Color | White/Silver |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
29 of 35
Price |
$8.29
|
---|---|
Item# |
1257907
MPN: TGSB12WW-514P
|
Model | TGSB12WW-514P |
Color | Chrome Sexy Shad |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
30 of 35
Price |
$8.49
|
---|---|
Item# |
1675351
MPN: TGSB12WW-203
|
Model | TGSB12WW-203 |
Color | Chartreuse/White |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
31 of 35
Price |
$8.49
|
---|---|
Item# |
1675349
MPN: TGSB12WW-217
|
Model | TGSB12WW-217 |
Color | Sun Perch |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
32 of 35
Price |
$8.49
|
---|---|
Item# |
1675330
MPN: TGSB38WW-453
|
Model | TGSB38WW-453 |
Color | Olive Shad |
Pack Quantity | 1 |
Lure Weight | 3/8oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
33 of 35
Price |
$8.29
|
---|---|
Item# |
1257909
MPN: TGSB12WW-562P
|
Model | TGSB12WW-562P |
Color | Chartreuse Belly Craw |
Pack Quantity | 1 |
Lure Weight | 1/2oz |
Type | Spinnerbait |
Species | Bass |
Water Type | Freshwater |
|
Added to Your Cart
34 of 35
Price |
$8.49
|
---|
CUSTOMER GALLERY