ACME Reef Runner Deep Diver Extra Deep Diving Crankbait - Green Perch, 5/8oz, 6-3/16in

|
ID 1753574
|
MPN 800-09
$8.99
ACME Reef Runner Deep Diver Extra Deep Diving Crankbait - A deep diving 4in rattling minnow bait designed to dive quickly with a wobble gamefish can’t resist.
Items on sportsmans.com may display a strikethrough price in search results and on product display pages. The strikethrough price represents the Minimum Advertised Price (MAP) OR Manufacturer's Suggested Retail Price (or MSRP) for the item.
1753574
1 of 38
Price |
$8.99
|
---|---|
Item# |
1753576
MPN: 800-130
|
Model | RR DDVR BRNKD |
Color | Bare Naked |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
2 of 38
Price |
$8.99
|
---|---|
Item# |
1753579
MPN: 800-140
|
Model | RR DDVR LGHTSOT |
Color | Lights Out |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
3 of 38
Price |
$8.99
|
---|---|
Item# |
1753582
MPN: 800-182
|
Model | RR DDVR NKDBRB |
Color | Naked Barbie |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
4 of 38
Price |
$8.99
|
---|---|
Item# |
1753590
MPN: 800-275
|
Model | RR DDVR WRKNEYS |
Color | Wrek-N-Eye |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
5 of 38
Price |
$8.99
|
---|---|
Item# |
1753573
MPN: 800-04
|
Model | RR DDVR CHRMBLU |
Color | Chrome Blue |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
6 of 38
Price |
$8.99
|
---|---|
Item# |
1753601
MPN: 800-53
|
Model | RR DDVR PRPLDMN |
Color | Purple Demon |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
7 of 38
Price |
$8.99
|
---|---|
Item# |
1753609
MPN: 800-95
|
Model | RR DDVR WB |
Color | Wonderbread |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
8 of 38
Price |
$8.99
|
---|---|
Item# |
1753607
MPN: 800-88
|
Model | RR DDVR ERDCNT |
Color | Eriedescent |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
9 of 38
Price |
$8.99
|
---|---|
Item# |
1753605
MPN: 800-77
|
Model | RR DDVR WLDTHNG |
Color | Wild Thing |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
10 of 38
Price |
$8.99
|
---|---|
Item# |
1753574
MPN: 800-09
|
Model | RR DDVR GP |
Color | Green Perch |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
11 of 38
Price |
$8.99
|
---|---|
Item# |
1753575
MPN: 800-11
|
Model | RR DDVR PNKLMNDE |
Color | Pink Lemonade |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
12 of 38
Price |
$8.99
|
---|---|
Item# |
1753577
MPN: 800-135
|
Model | RR DDVR PRLGHST |
Color | Pearl Ghost |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
13 of 38
Price |
$8.99
|
---|---|
Item# |
1753578
MPN: 800-14
|
Model | RR DDVR BBGM |
Color | Bubble Gum |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
14 of 38
Price |
$8.99
|
---|---|
Item# |
1753580
MPN: 800-152
|
Model | RR DDVR GLBLUEWB |
Color | Glow Blue Wonderbread |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
15 of 38
Price |
$8.99
|
---|---|
Item# |
1753581
MPN: 800-16
|
Model | RR DDVR EMSHNR |
Color | Emerald Shiner |
Length | 6-3/16oz |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
16 of 38
Price |
$8.99
|
---|---|
Item# |
1753583
MPN: 800-185
|
Model | RR DDVR GPAP |
Color | Grape Ape |
Length | 6-3/15in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
17 of 38
Price |
$8.99
|
---|---|
Item# |
1753584
MPN: 800-186
|
Model | RR DDVR GRNFLSH |
Color | Green Flash |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
18 of 38
Price |
$8.99
|
---|---|
Item# |
1753585
MPN: 800-187
|
Model | RR DVDR BLUMN |
Color | Blue Moon |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
19 of 38
Price |
$8.99
|
---|---|
Item# |
1753586
MPN: 800-188
|
Model | RR DDVR ERNKD |
Color | Eriely Naked |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
20 of 38
Price |
$8.99
|
---|---|
Item# |
1753587
MPN: 800-189
|
Model | RR DDVR NKDPRCH |
Color | Naked Perch |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
21 of 38
Price |
$8.99
|
---|---|
Item# |
1753588
MPN: 800-216
|
Model | RR DDVR PRPNRP |
Color | Purple Nurple |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
22 of 38
Price |
$8.99
|
---|---|
Item# |
1753589
MPN: 800-25
|
Model | RR DDVR RDHTTGR |
Color | Red Hot Tiger |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
23 of 38
Price |
$8.99
|
---|---|
Item# |
1753591
MPN: 800-276
|
Model | RR DDVR GNPLNTY |
Color | Good-N-Plenty |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
24 of 38
Price |
$9.99
|
---|---|
Item# |
1753592
MPN: 800-278
|
Model | RR DDVR BTLJC |
Color | BeetleJuice |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
25 of 38
Price |
$8.99
|
---|---|
Item# |
1753593
MPN: 800-296
|
Model | RR DDVR HTHD |
Color | Hot Head |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
26 of 38
Price |
$8.99
|
---|---|
Item# |
1753594
MPN: 800-311
|
Model | RR DDVR MRDGS |
Color | Mardi Gras |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
27 of 38
Price |
$8.99
|
---|---|
Item# |
1753595
MPN: 800-331
|
Model | RR DVDR BBYWLEY |
Color | Baby Walleye |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
28 of 38
Price |
$8.99
|
---|---|
Item# |
1753596
MPN: 800-332
|
Model | RR DDVR ALGLBLM |
Color | Algal Bloom |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
29 of 38
Price |
$8.99
|
---|---|
Item# |
1753597
MPN: 800-338
|
Model | RR DDVR BTTRSWT |
Color | Bittersweet |
Length | 6-3/15in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
30 of 38
Price |
$8.99
|
---|---|
Item# |
1753598
MPN: 800-340
|
Model | RR DDVR HLSTN |
Color | Holstein |
Length | 6-3/16in |
Lure Weight | 5/9oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
31 of 38
Price |
$8.99
|
---|---|
Item# |
1753599
MPN: 800-369
|
Model | RR DDVR MRUGLY |
Color | Mr. Ugly |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
32 of 38
Price |
$8.99
|
---|---|
Item# |
1753600
MPN: 800-48
|
Model | RR DDVR BBMFFN |
Color | Blueberry Muffin |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
33 of 38
Price |
$8.99
|
---|---|
Item# |
1753602
MPN: 800-65
|
Model | RR DDVR GLBY |
Color | Glowby |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
34 of 38
Price |
$8.99
|
---|---|
Item# |
1753603
MPN: 800-67
|
Model | RR DDVR GLCLN |
Color | Cold Clown |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
35 of 38
Price |
$8.99
|
---|---|
Item# |
1753604
MPN: 800-70
|
Model | RR DDVR BLUHWN |
Color | Blue Hawaiian |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
36 of 38
Price |
$8.99
|
---|---|
Item# |
1753606
MPN: 800-777
|
Model | RR DDVR LCKYLRY |
Color | Luck Larry |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
37 of 38
Price |
$8.99
|
---|---|
Item# |
1753608
MPN: 800-94
|
Model | RR DDVR WBRD |
Color | Wonderbread Red |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
38 of 38
Price |
$8.99
|
---|---|
Item# |
1753610
MPN: 800-98
|
Model | RR DDVR GGHST |
Color | Gray Ghost |
Length | 6-3/16in |
Lure Weight | 5/8oz |
Depth | 28ft |
Pack Quantity | 1 |
Rate Of Fall | Slow |
|
Added to Your Cart
Swipe to view all products

Item# | Model | Color | Length | Lure Weight | Depth | Pack Quantity | Rate Of Fall | Price | Purchase Options |
---|---|---|---|---|---|---|---|---|---|
![]()
(1753576)
MPN: 800-130
|
RR DDVR BRNKD | Bare Naked | 6-3/16in | 5/8oz | 28ft | 1 | Slow |
$8.99
|
|
Added to Your Cart
|
![]()
(1753579)
MPN: 800-140
|
RR DDVR LGHTSOT | Lights Out | 6-3/16in | 5/8oz | 28ft | 1 | Slow |
$8.99
|
|
CUSTOMER GALLERY